Ulwazi oluyisisekelo
Igama Lomkhiqizo | Ikhathalogi | Uhlobo | Umsingathi/Umthombo | Ukusetshenziswa | Izinhlelo zokusebenza | I-Epitope | I-COA |
I-HIV I+II Fusion Antigen | I-BMIHIV111 | I-Antigen | E.coli | Thwebula | CMIA, WB | gp41, gp36 | Landa |
I-HIV gp41 Antigen | I-BMIHIV123 | I-Antigen | E.coli | Thwebula | CMIA, WB | gp41 | Landa |
I-HIV gp41 Antigen | I-BMIHIV124 | I-Antigen | E.coli | Hlanganisa | CMIA, WB | gp41 | Landa |
I-HIV gp36 Antigen | BMIHIV133 | I-Antigen | E.coli | Thwebula | CMIA, WB | gp36 | Landa |
I-HIV gp36 Antigen | BMIHIV134 | I-Antigen | E.coli | Hlanganisa | CMIA, WB | gp36 | Landa |
I-HIV P24 Antibody | BMIHIVM05 | I-Monoclona | Igundane | Thwebula | CMIA, WB | Amaprotheni e-HIV P24 | Landa |
I-HIV P24 Antibody | BMIHIVM06 | I-Monoclonal | Igundane | Hlanganisa | CMIA, WB | Amaprotheni e-HIV P24 | Landa |
I-HIV O Antigen | I-BMIHIV145 | I-Antigen | E.coli | Thwebula | CMIA, WB | Iqembu le-O (gp41) | Landa |
I-HIV O Antigen | I-BMIHIV146 | I-Antigen | E.coli | Hlanganisa | CMIA, WB | Iqembu le-O (gp41) | Landa |
Ukuqala kwalesi sifo ikakhulukazi entsheni, u-80% wayo ophakathi kweminyaka engu-18 no-45 ubudala, okungukuthi, iqembu leminyaka elinempilo esebenzayo yocansi.Ngemuva kokutheleleka nge-AIDS, abantu bavame ukuhlushwa ezinye izifo ezingavamile, njenge-pneumocystis pneumonia, i-toxoplasmosis, i-mycobacteria engavamile kanye nezifo zefungal.